Sunday, January 30, 2011
Wednesday, January 26, 2011
Results
Match | Teams | Result | Summary |
1st | Bangladesh V India(Gr B) | India Won By 87 Runs | India:370/4 (50 ovs),V.Sehwag(175),V.kohli(100*) :Bangladesh: 283/9 (50 ovs)Tamim Igbal,S.A.Hasan(55),M.Patel(4/48)MOM:V.Sehwag |
2nd | Kenya V New Zealand(Gr A) | NZ Won By 10 Wickets | Kenya:69/10(23.5 ovs),SR.Waters(16),RR.Patel(16),HK Bennett(4/16,TG.Southe(3/13),Oram(2/3):New Zealand:72/0(8 ovs),MJ Guptill(39),BB McCullum(26)MOM:HK Bennett |
3rd | Sri Lanka V Canada(Gr A) | SL Won By 210 Runs | Sri Lanka:332/7(50 ovs),DPMD Jayawardene(100*),KC Sangakkara(92),HS Baidwan(2/59),JM Davison(2/56):Canada:122/10(36.5 ovs),Rizwan Cheema(37),KMDN Kulasekara(3/16),NLTC Perera(3/24) MOM:DPMD Jayawardene |
4th | Australia V Zimbabwe(Gr A) | Aus Won By 91 Runs | Australia:262/6(50 ovs),SR Watson(79),MJ Clarke(58*),CB Mpofu(2/58):Zimbabwe:171/10(42.2 ovs),AG Cremer(37),SC Williams(28),MG Johnson(4/19), JJ Krejza(2/28),SW Tait(2/34)MOM:SR Watson |
5th | England V Netherlands(Gr B) | Eng Won By 6 Wickets | Netherlands:292/6(50 ovs),RN ten Doeschate(119),TLW Cooper(47),GP Swann(2/35),SCJ Broad(2/65):England:296/4(48.4 ovs),AJ Strauss(88),IJL Trott(62),RN ten Doeschate(2/47)MOM:RN ten Doeschate |
6th | Pakistan V Kenya(Gr A) | Pak Won By 205 Runs | Pakistan:317/7(50 ovs),Umar Akmal(71),Misbah-ul-Haq(65),TM Odoyo(3/41):Kenya:112/10(33.1 ovs),CO Obuya(47),Shahid Afridi(5/16),Umar Gul(2/12)MOM:Umar Akmal |
7th | South Africa V Wes Indies(Gr B) | SA Won By 7 Wickets | West Indies:222/10(47.3 Ovs),DM Bravo(73),DJ Bravo(40),Imran Tahir(4/41),DW Steyn(3/24):South Africa:223/3(42.5 ovs),AB de Villiers(107),GC Smith(45),JP Duminy(42*),KA Pollard(1/37)MOM:AB de Villiers |
8th | Australia V New Zealand(Gr A) | Aus Won By 7 Wickets | New Zealand:206/10(45.1 Ovs),NL McCullum(52),DL Vettori,MG Johnson(4/44),SW Tait(3/35):Australia:207/3(36 ovs),SR Watson(62),BJ Haddin(55),HK Bennett(2/63MOM:MG Johnson |
9th | Bangadesh V Ireland(Gr B) | Ban Won By 27 Runs | Bangadesh:205/10(49.2 Ovs),Tamim Iqbal(44),Raqibul Hasan(38),AC Botha(3/32),DT Johnston(2/40):Ireland:175/10(45 ovs),NJ O'Brien(38),KJ O'Brien(37),Shafiul Islam(4/21),Shakib Al Hasan(2/28),Mohammad Ashraful(2/42)MOM:Tamim Iqbal |
10th | Pakistan V Sri Lanka (Gr A) | Pak Won By 11 Runs | Pakistan:277/7(50 Ovs),Misbah-ul-Haq(83*),Younis Khan(72),HMRKB Herath(2/46),NLTC Perera(2/62),Sri Lanka:299/9(50 ovs),LPC Siva(57),KC Sangakkara(49),Shahid Afridi(4/3),Shoaib Akhtar(2/42)MOM:Shahid Afridi |
Posted by Santosh at 3:41 PM 0 comments
Tuesday, January 25, 2011
Sunday, January 16, 2011
Schedule
Sat Feb 19 08:30 GMT | 14:30 14:00 IST | 1st Match, Group B - India v Bangladesh | Shere Bangla National Stadium, Mirpur |
Sun Feb 20 04:00 GMT | 09:30 | 2nd Match, Group A – Kenya v New Zealand | MA Chidambaram Stadium, Chepauk, Chennai |
Sun Feb 20 09:00 GMT | 14:30 14:30 IST | 3rd Match, Group A – Sri Lanka v Canada | Mahinda Rajapaksha International Cricket Stadium, Sooriyawewa, Hambantota |
Mon Feb 21 09:00 GMT | 14:30 | 4th Match, Group A – Australia v Zimbabwe | Sardar Patel Stadium, Motera, Ahmedabad |
Tue Feb 22 09:00 GMT | 14:30 | 5th Match, Group B – England v Netherlands | Vidarbha Cricket Association Ground, Nagpur |
Wed Feb 23 09:00 GMT | 14:30 14:30 IST | 6th Match, Group A – Kenya v Pakistan | Mahinda Rajapaksha International Cricket Stadium, Sooriyawewa, Hambantota |
Thu Feb 24 09:00 GMT | 14:30 | 7th Match, Group B – South Africa v West Indies | Feroz Shah Kotla, Delhi |
Fri Feb 25 04:00 GMT | 09:30 | 8th Match, Group A – Australia v New Zealand | Vidarbha Cricket Association Ground, Nagpur |
Fri Feb 25 08:30 GMT | 14:30 14:00 IST | 9th Match, Group B – Bangladesh v Ireland | Shere Bangla National Stadium, Mirpur |
Sat Feb 26 09:00 GMT | 14:30 14:30 IST | 10th Match, Group A – Sri Lanka v Pakistan | R Premadasa Stadium, Colombo |
Sun Feb 27 09:00 GMT | 14:30 | 11th Match, Group B - India v England | M Chinnaswamy Stadium, Bangalore |
Mon Feb 28 04:00 GMT | 09:30 | 12th Match, Group A – Canada v Zimbabwe | Vidarbha Cricket Association Ground, Nagpur |
Mon Feb 28 09:00 GMT | 14:30 | 13th Match, Group B – Netherlands v West Indies | Feroz Shah Kotla, Delhi |
Tue Mar 1 09:00 GMT | 14:30 14:30 IST | 14th Match, Group A – Sri Lanka v Kenya | R Premadasa Stadium, Colombo |
Wed Mar 2 09:00 GMT | 14:30 | 15th Match, Group B – England v Ireland | M Chinnaswamy Stadium, Bangalore |
Thu Mar 3 04:00 GMT | 09:30 | 16th Match, Group B – Netherlands v South Africa | Punjab Cricket Association Stadium, Mohali, Chandigarh |
Thu Mar 3 09:00 GMT | 14:30 14:30 IST | 17th Match, Group A – Canada v Pakistan | R Premadasa Stadium, Colombo |
Fri Mar 4 04:00 GMT | 09:30 | 18th Match, Group A – New Zealand v Zimbabwe | Sardar Patel Stadium, Motera, Ahmedabad |
Fri Mar 4 08:30 GMT | 14:30 14:00 IST | 19th Match, Group B – Bangladesh v West Indies | Shere Bangla National Stadium, Mirpur |
Sat Mar 5 09:00 GMT | 14:30 14:30 IST | 20th Match, Group A – Sri Lanka v Australia | R Premadasa Stadium, Colombo |
Sun Mar 6 04:00 GMT | 09:30 | 21st Match, Group B – England v South Africa | MA Chidambaram Stadium, Chepauk, Chennai |
Sun Mar 6 09:00 GMT | 14:30 | 22nd Match, Group B - India v Ireland | M Chinnaswamy Stadium, Bangalore |
Mon Mar 7 09:00 GMT | 14:30 | 23rd Match, Group A – Canada v Kenya | Feroz Shah Kotla, Delhi |
Tue Mar 8 09:00 GMT | 14:30 14:30 IST | 24th Match, Group A – New Zealand v Pakistan | Pallekele International Cricket Stadium |
Wed Mar 9 09:00 GMT | 14:30 | 25th Match, Group B - India v Netherlands | Feroz Shah Kotla, Delhi |
Thu Mar 10 09:00 GMT | 14:30 14:30 IST | 26th Match, Group A – Sri Lanka v Zimbabwe | Pallekele International Cricket Stadium |
Fri Mar 11 04:00 GMT | 09:30 | 27th Match, Group B – Ireland v West Indies | Punjab Cricket Association Stadium, Mohali, Chandigarh |
Fri Mar 11 08:30 GMT | 14:30 14:00 IST | 28th Match, Group B – Bangladesh v England | Zahur Ahmed Chowdhury Stadium, Chittagong |
Sat Mar 12 09:00 GMT | 14:30 | 29th Match, Group B - India v South Africa | Vidarbha Cricket Association Ground, Nagpur |
Sun Mar 13 04:00 GMT | 09:30 | 30th Match, Group A – Canada v New Zealand | Wankhede Stadium, Mumbai |
Sun Mar 13 09:00 GMT | 14:30 | 31st Match, Group A – Australia v Kenya | M Chinnaswamy Stadium, Bangalore |
Mon Mar 14 03:30 GMT | 09:30 09:00 IST | 32nd Match, Group B – Bangladesh v Netherlands | Zahur Ahmed Chowdhury Stadium, Chittagong |
Mon Mar 14 09:00 GMT | 14:30 14:30 IST | 33rd Match, Group A – Pakistan v Zimbabwe | Pallekele International Cricket Stadium |
Tue Mar 15 09:00 GMT | 14:30 | 34th Match, Group B – Ireland v South Africa | Eden Gardens, Kolkata |
Wed Mar 16 09:00 GMT | 14:30 | 35th Match, Group A – Australia v Canada | Chinnaswamy Stadium, Bangalore |
Thu Mar 17 09:00 GMT | 14:30 | 36th Match, Group B – England v West Indies | MA Chidambaram Stadium, Chepauk, Chennai |
Fri Mar 18 04:00 GMT | 09:30 | 37th Match, Group B – Ireland v Netherlands | Eden Gardens, Kolkata |
Fri Mar 18 09:00 GMT | 14:30 | 38th Match, Group A – New Zealand v Sri Lanka | Wankhede Stadium, Mumbai |
Sat Mar 19 03:30 GMT | 09:30 09:00 IST | 39th Match, Group B – Bangladesh v South Africa | Shere Bangla National Stadium, Mirpur |
Sat Mar 19 09:00 GMT | 14:30 14:30 IST | 40th Match, Group A – Australia v Pakistan | R Premadasa Stadium, Colombo |
Sun Mar 20 04:00 GMT | 09:30 | 41st Match, Group A – Kenya v Zimbabwe | Eden Gardens, Kolkata |
Sun Mar 20 09:00 GMT | 14:30 | 42nd Match, Group B - India v West Indies | MA Chidambaram Stadium, Chepauk, Chennai |
Wed Mar 23 08:30 GMT | 14:30 14:00 IST | Quarter Final – TBC v TBC (A1 v B4) | Shere Bangla National Stadium, Mirpur |
Thu Mar 24 09:00 GMT | 14:30 | Quarter Final – TBC v TBC (A2 v B3) | Sardar Patel Stadium, Motera, Ahmedabad |
Fri Mar 25 08:30 GMT | 14:30 14:00 IST | Quarter Final – TBC v TBC (A3 v B2) | Shere Bangla National Stadium, Mirpur |
Sat Mar 26 09:00 GMT | 14:30 14:30 IST | Quarter Final – TBC v TBC (A4 v B1) | R Premadasa Stadium, Colombo |
Tue Mar 29 09:00 GMT | 14:30 14:30 IST | Semi Final – TBC v TBC | R Premadasa Stadium, Colombo |
Wed Mar 30 09:00 GMT | 14:30 | Semi Final – TBC v TBC | Punjab Cricket Association Stadium, Mohali, Chandigarh |
Sat Apr 2 09:00 GMT | 14:30 | Final – TBC v TBC | Wankhede Stadium, Mumbai |
Posted by Santosh at 1:17 PM 0 comments
Subscribe to:
Posts (Atom)