| World Cup(1975-2007) Records(By Team and Individual) | ||
| Team | ||
| Highest score | India v Bermuda | 413/5 (19 Mar 2007) |
| Lowest score | Canada v Sri Lanka | 36 (19 Feb 2003) |
| Highest successful run chase | Sri Lanka v Zimbabwe | 313-7(1992) |
| Highest winning margin (by runs) | India v Bermuda | 257 (19 Feb 2003) |
| Lowest winning margin (by runs) | Australia v India | 1 (9 Oct 1987) |
| Most Extras in an Innings | Pakistan v Scotland | 59 (20 May 1999) |
| Highest winning(%) | Australia | 74.63% |
| Most wins | Australia | 51 |
| Most losses | Zimbabwe | 33 |
| Battings | ||
| Most Runs | SR Tendulkar | 1796(36 match) |
| Highest score | Gary Kirsten | 188*(159 ball) (16 Feb 1996) |
| Highest partnership | Rahul Dravid & Sourav Ganguly (2nd wicket) v Sri Lanka | 318 (26 May 1999) |
| Most runs in a tournament | Sachin Tendulkar | 673(11 M) (2003) |
| Fastest century | Matthew Hayden vs South Africa | 66 balls(24 Mar 2007) |
| Fastest fifty | Brendon McCullum vs Canada | 20 balls(22 Mar 2007 ) |
| Most centuries | Sourav Ganguly Mark Waugh Sachin Tendulkar Ricky Ponting | 4 |
| Most 50+ scores | Sachin Tendulkar | 17 |
| Most ducks | Nathan Astle | 5 out of 22 |
| Most sixes | Ricky Ponting | 30 |
| Most runs through boundaries in an innings | Sourav Ganguly | 110(26 May 1999) |
| Highest strike rates in an innings | Shoaib Akhtar | 43(16) 22 Feb 2003 |
| Bowling | ||
| Most wickets | Glenn McGrath | 71 (39)(1996–2007) |
| Best bowling figures | Glenn McGrath v Namibia | 7/15 (27 Feb 2003) |
| Most wickets in a tournament | Glenn McGrath | 26(11) (2007) |
| Most wickets in consecutive balls | Lasith Malinga | 4 v South Africa 2007 |
| best avg. | Glenn McGrath | 18.19(39) |
| Best economy rates | AME Roberts (WI) | 3.24 |
| Best economy rates in an innings | DA Reeve | 0.40(1 Mar 1992) |
| Most runs conceded in an innings | MC Snedden(NZ) | 105(12 ovs) (9 Jun 1983) |
| Fielding | ||
| Most dismissals (wicket-keeper) | Adam Gilchrist | 52 (45 C, 7 St) (1999–2007) |
| Most catches (fielder) | Ricky Ponting | 24 (1996–2007) |
| Most dismissals in an innings | AC Gilchrist | 6 catch (27 Feb 2003 |
| Most dismissals in a series | AC Gilchrist | 21(10 match) |
| Most catches in an innings | M.kaif | vs srikanka(4 c),10 Mar 2003 |
| Most matches | GD McGrath | 39 |
Records
Subscribe to:
Comments (Atom)